Player Analytics
Click on column heading to sort on that column. Click on player name to see player detail.
| Player | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | 
|---|---|---|---|---|---|---|
| Ahmed, Russell | 0 | 4 | 18 | 11 | 3 | 0 | 
| Beachy, Charles | 0 | 0 | 12 | 22 | 2 | 0 | 
| Birong, John | 0 | 3 | 9 | 18 | 4 | 2 | 
| Blauch, Michael | 0 | 4 | 14 | 15 | 1 | 2 | 
| Brand, Noah | 0 | 1 | 14 | 17 | 3 | 1 | 
| Braun, Griffin | 0 | 2 | 11 | 15 | 7 | 1 | 
| Cannone, Aiden | 0 | 5 | 15 | 13 | 3 | 0 | 
| Chapman, Ryan | 0 | 1 | 6 | 20 | 8 | 1 | 
| Chen, Wright | 0 | 0 | 19 | 10 | 3 | 4 | 
| Conner, Brandon | 1 | 2 | 22 | 11 | 0 | 0 | 
| Cook, Hunter | 0 | 0 | 6 | 15 | 8 | 7 | 
| Cunningham, Jonah | 0 | 0 | 18 | 14 | 3 | 1 | 
| Daher, Ben | 0 | 0 | 4 | 14 | 13 | 5 | 
| Dalenberg, Bronson | 0 | 0 | 13 | 11 | 10 | 2 | 
| Davis, Cooper | 0 | 1 | 10 | 21 | 4 | 0 | 
| Ellis, Ben | 0 | 1 | 17 | 15 | 2 | 1 | 
| Emery, Gabe | 0 | 4 | 11 | 14 | 4 | 3 | 
| Flannery, Dan | 0 | 0 | 17 | 13 | 5 | 1 | 
| Gibson, Zander | 0 | 3 | 24 | 9 | 0 | 0 | 
| Gibson, Zehnder | 0 | 3 | 24 | 8 | 1 | 0 | 
| Gochenouer, Davis | 0 | 5 | 22 | 8 | 1 | 0 | 
| Grawe, Tommy | 0 | 1 | 18 | 14 | 3 | 0 | 
| Hamid, Laith | 0 | 2 | 11 | 17 | 4 | 2 | 
| Hanni-Wells, Austin | 0 | 1 | 12 | 17 | 3 | 3 | 
| Hayek, Zach | 0 | 0 | 10 | 17 | 6 | 3 | 
| Hendrickson, William | 0 | 0 | 5 | 14 | 9 | 8 | 
| Hendrickx, Andrew | 0 | 0 | 12 | 18 | 4 | 2 | 
| Henry, Mason | 0 | 1 | 10 | 17 | 5 | 3 | 
| Johnson, Beau | 0 | 1 | 7 | 14 | 11 | 3 | 
| Keller, Spencer | 0 | 1 | 14 | 15 | 3 | 3 | 
| Longwell, Max | 0 | 0 | 12 | 13 | 10 | 1 | 
| Lunne, John | 0 | 3 | 12 | 16 | 5 | 0 | 
| Ma, Stephen | 0 | 5 | 24 | 7 | 0 | 0 | 
| Mault, Trevin | 0 | 1 | 19 | 14 | 1 | 1 | 
| McCarthy, Tom | 0 | 1 | 19 | 11 | 5 | 0 | 
| McDaniel, Brice | 0 | 1 | 14 | 16 | 5 | 0 | 
| McMullen, Matthew | 0 | 3 | 16 | 14 | 2 | 1 | 
| McMullen, Nick | 0 | 2 | 12 | 15 | 6 | 1 | 
| Metzger, Luke | 0 | 3 | 24 | 7 | 2 | 0 | 
| Miles, Noah | 0 | 1 | 9 | 20 | 3 | 3 | 
| Moore, Colton | 0 | 0 | 12 | 18 | 4 | 2 | 
| Nord, Luke | 0 | 0 | 9 | 13 | 12 | 2 | 
| Perovsek, Andrew | 0 | 0 | 9 | 16 | 5 | 6 | 
| Plunkett, RJ | 0 | 1 | 16 | 14 | 5 | 0 | 
| Rajagopalan, Arvind | 0 | 1 | 13 | 16 | 5 | 1 | 
| Reddy, Aditya | 0 | 4 | 16 | 14 | 2 | 0 | 
| Rininger, Cayden | 0 | 0 | 12 | 15 | 7 | 2 | 
| Rinkes, Jaxon | 0 | 0 | 14 | 14 | 7 | 1 | 
| Ritter, Connor | 0 | 3 | 20 | 12 | 1 | 0 | 
| Royer, Emmet | 0 | 1 | 10 | 19 | 4 | 2 | 
| Scarbrough, Caden | 1 | 2 | 21 | 12 | 0 | 0 | 
| Schadek, Colin | 0 | 1 | 14 | 16 | 5 | 0 | 
| Schehr, Landon | 0 | 3 | 10 | 16 | 5 | 2 | 
| Schehr, Tyler | 0 | 1 | 12 | 16 | 4 | 3 | 
| Scheimann, Colin | 0 | 0 | 18 | 16 | 1 | 1 | 
| Scherer, Andy | 0 | 1 | 9 | 16 | 5 | 5 | 
| Schmid, Carter | 0 | 2 | 9 | 21 | 3 | 1 | 
| Simms, Brody | 0 | 2 | 13 | 17 | 4 | 0 | 
| Skufca, Devon | 0 | 0 | 17 | 16 | 2 | 1 | 
| Snyder, Colton | 0 | 1 | 10 | 12 | 8 | 5 | 
| Stefanek, Ryley | 0 | 0 | 1 | 15 | 14 | 6 | 
| Stouffer, Jake | 0 | 3 | 14 | 16 | 2 | 1 | 
| Streacker, Patrick | 0 | 1 | 9 | 15 | 10 | 1 | 
| Stutz, Gavin | 0 | 0 | 10 | 18 | 7 | 1 | 
| Teeter, Ross | 0 | 4 | 23 | 6 | 2 | 1 | 
| Tisko, Brock | 0 | 0 | 6 | 16 | 13 | 1 | 
| Trigg-Holdman, Adam | 0 | 3 | 15 | 13 | 4 | 1 | 
| Weaver, Rendall | 0 | 0 | 17 | 16 | 3 | 0 | 
| Weiland, Jacob | 0 | 0 | 3 | 19 | 8 | 6 | 
| Wells, Carter | 0 | 3 | 18 | 7 | 6 | 2 | 
| Wiesemann, Aiden | 0 | 2 | 11 | 18 | 4 | 1 | 
| Witt, Mason | 0 | 4 | 25 | 6 | 0 | 1 | 
| Totals | 2 | 109 | 982 | 1044 | 334 | 121 | 
 
